LINUS Bedroom Set
PRODUCT DIMENSIONS
| PRODUCT | Width (cm) | Depth (cm) | Height (cm) |
|---|---|---|---|
| 4 Doors Wardrobe | 173 | 61.5 | 215.4 |
| 5 Doors Wardrobe | 213.3 | 61.5 | 215.4 |
| 6 Doors Wardrobe | 254.6 | 61.5 | 215.4 |
| Sliding Doors Wardrobe | 234.8 | 69 | 215.4 |
| Sliding Doors Wardrobe – Mini | 180.2 | 69 | 215.4 |
| Bedside Table | 54 | 45.2 | 59.8 |
| Dressing Table with Mirror | 110 | 48 | 162.8 |
| Chest of Drawers | 63.7 | 45.2 | 110.7 |







