LEGATO Corner Sofa
DIMENSIONS
| PRODUCT | Width (cm) | Depth (cm) | Height (cm) |
|---|---|---|---|
| 2 Seater + Corner + 2 Seater | 268×268 | 88 | 83 |
| 2 Seater + Corner + 3 Seater | 268×310 | 88 | 83 |
| 3 Seater + Corner + 2 Seater | 310×268 | 88 | 83 |
| 3 Seater + Corner + 3 Seater | 310×310 | 88 | 83 |
£2,995.00 – £3,185.00Price range: £2,995.00 through £3,185.00
£2,695.50 – £2,866.50Price range: £2,695.50 through £2,866.50
| PRODUCT | Width (cm) | Depth (cm) | Height (cm) |
|---|---|---|---|
| 2 Seater + Corner + 2 Seater | 268×268 | 88 | 83 |
| 2 Seater + Corner + 3 Seater | 268×310 | 88 | 83 |
| 3 Seater + Corner + 2 Seater | 310×268 | 88 | 83 |
| 3 Seater + Corner + 3 Seater | 310×310 | 88 | 83 |
| Type | Corner Sofa |
|---|---|
| Design | Bohemian |
| Colour | LEGATO Cream |
| Seat Cushion | 32 DNS Soft Foam |
| Seat Firmness | Medium Firm |
| Depth | 88 |
| Height | 83 |
| Leg Height | 15 |
| Seat Depth | 60 |
| Seat Width | – |
| Seat Height | 47 |
| Backrest Height | 39 |
| Bed Dimensions (When Open) | – |
| Legs | Light Walnut |
| Features | E1 Grade Materials, High Legs for Easy Cleaning, Reversible Configuration, Robot Vacuum Friendly, Sofa Bed, Soft Touch Fabric, Storage, Wipe Clean Fabric |
We are here to help