DIAMOND PRIME Headboard
DIMENSIONS
| Headboard Size | UK Equivalent | Width (cm/in) |
Depth (cm/in) |
Height (cm/in) |
|---|---|---|---|---|
| Single | Euro Single – 90 | 3′ | 100 cm / 39.4″ | 13 cm / 5.1″ | 125 cm / 49.2″ |
| Wide Single – 100 | 3’3″ | 110 cm / 43.3″ | 13 cm / 5.1″ | 125 cm / 49.2″ |
| Small Double – 120 | 4′ | 130 cm / 51.2″ | 13 cm / 5.1″ | 125 cm / 49.2″ |
| Double | Euro Double – 140 | 4’6″ | 150 cm / 59.1″ | 13 cm / 5.1″ | 125 cm / 49.2″ |
| King – 150 | 5′ | 160 cm / 63.0″ | 13 cm / 5.1″ | 125 cm / 49.2″ |
| Euro King – 160 | 5’3″ | 170 cm / 66.9″ | 13 cm / 5.1″ | 125 cm / 49.2″ |
| Super King – 180 | 6′ | 190 cm / 74.8″ | 13 cm / 5.1″ | 125 cm / 49.2″ |
| Emperor – 200 | 6’6″ | 210 cm / 82.7″ | 13 cm / 5.1″ | 125 cm / 49.2″ |



